Your cart is currently empty.
E Series 250 Amp Black Billet GM Truck / SUV / Car
- Description
- Additional info
- Reviews
The Elite series 250 amp alternator offers great amperage output and durability at a great price. 6 phase technology, combined with massive twin rectifier assemblies and 12 huge diodes make these alternators totally durable for daily use. These impressive alternators produce 180+ at engine idle RPM and 250+ amps at cruising speeds HOT RATED. If you're building a show AND GO vehicle, this alternator is high RPM friendly while still offering plenty of output for a 2,000-3,000 watt audio system(more with extra batteries)! This alternator is very universal which will fit your standard 96-04 GM Truck/SUV applications but can also be used in motor swaps or as secondary alternator setups as it only requires 1 wire to a 12v switched source from the vehicle to turn on and off. Simple, solid and RELIABLE.
These Large Case billet units are the same housings we use in our iconic 370 and 400 amperage offerings. But with the larger 2.2" 6 rib pulley(other sizes can be substituted upon request/application) it is much more at home in racing applications that require excellent charging at vehicle idle speeds while offering high rpm / above 5000 vehicle RPM capabilities while complimenting a show vehicle engine bay. If you are unsure if this application will meet your needs, please call us to discuss. Please have ready your vehicle's crank pulley diameter, vehicle idle RPM's and vehicle's MAX RPM's known for most precise results.
Fitment Guide:
Make | Model | Engine Size | Year |
Buick | Rainier | 5.3L | 2004 - 2006 |
Cadillac | Escalade | 5.7 / 6.0 / 6.2 | 1999 - 2004 |
Chevrolet | Astro Van | 4.3L | 1996 - 2005 |
Chevrolet | Avalanche | All Engines | 2002 - 2004 |
Chevrolet | Camaro | 5.0 / 5.7 | 1998 - 2002 |
Chevrolet | Express Van w/4 pin plug | 1996 - 2016 | |
Chevrolet | Full Size Truck | All Gas Engines | 1996 - 2004 |
Chevrolet | Full Size Truck | 6.6L Duramax | 2001 - 2007 |
Chevrolet | S-10 / Blazer | 4.3L | 1994 - 2004 |
Chevrolet | SSR | 5.3 / 6.0 | 2003 - 2006 |
Chevrolet | Suburban | w/4 pin plug | 1996 - 2004 |
Chevrolet | Tahoe/Full Size Blazer | All Gas Engines | 1996 - 2004 |
Chevrolet | Trailblazer | 5.3L | 2003 - 2006 |
GMC | Envoy | 5.3L | 2003 - 2006 |
GMC | Full Size Truck / Sierra | 4.3L | 1996 - 2004 |
GMC | Full Size Truck / Sierra | 4.8L | 1999 - 2004 |
GMC | Full Size Truck / Sierra | 5.0L | 1996 - 1999 |
GMC | Full Size Truck / Sierra | 5.3L | 1999 - 2004 |
GMC | Full Size Truck / Sierra | 5.7L | 1996 - 2000 |
GMC | Full Size Truck / Sierra | 6.0L | 1999 - 2005 |
GMC | Full Size Truck / Sierra | 6.6 Diesel | 2001 - 2006 |
GMC | Full Size Truck / Sierra | 7.4L | 1996 - 2000 |
GMC | Full Size Truck / Sierra | 8.1L | 2001 - 2005 |
GMC | Safari | 4.3L | 1994 - 2004 |
GMC | Savana Van | w/ 4 pin oval plug | 1996 - 2016 |
GMC | Suburban | w/ Oval plug | 1996 - 2004 |
GMC | Yukon | w/ Oval plug | 1996 - 2004 |
Hummer | H2 | 6.0L | 2003 - 2007 |
Oldsmobile | Bravada | 4.3L | 1994 - 2001 |
Pontiac | Firebird | 5.0 / 5.7 | 1998 - 2002 |
Additional info